Property Attributes
- MLS#1110373
- TypeSingle Family
- Listing Status Active
- CountyCatron
- CityPie Town
- AreaCatron
- Zip87827
- Style
- Year Built2023
- Taxes$ 892
- Price$ 170,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage720
- Lot Size24.93 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Off grid 720 sq. ft home with plumbed 3000 gal water tank. A community well in the subdivision is available for water transport. Property consist of two adjoining lots approximately 25 acres. Home is wired for lights, outlets, sink and shower. Home has composting toilet or buyer can install septic system. Seller currently runs solar panels that will not stay but will leave one generator, small power box and one solar panel to start the buyer with. Wood shed with several winters of firewood will stay. Rabbit, goat and chicken pens will remain. The property has trees that provide adequate shade and privacy. The property is located in a land owners association you can find out information about the LOA at this site totw-loa.com. Livestock is not included list price but can be negotiated at chattel.
| Price History | |
|---|---|
| 9/4/2026 | Listed $160,000 |
| 9/7/2026 | 6$170,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | None,Sewer Not Available |
| Possession | Closing & Funding |
| Roof | Pitched |
| Zoning | Out of MLS Area |
| Construction Materials | Other |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Catron |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Top of the World |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Other Structures | Other,See Remarks |
| Status | Active |
| Directions | Highway 60 west of Pie Town. Top of The World Subdivision. Sign on road. |
| ModificationTimestamp | 2026-09-08T19:19:43.850-00:00 |
| City | Pie Town |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| Number Of Units Total | 1 |
| MLS Area | 370 - Catron |
| Lot Size Square Feet | 1085951 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 892.6 |
| Property Condition | Resale |
| Builder Name | UNKOWN |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Pie Town |
| Legal Description | Lot 17, approximately 11.43 acres, where the main homestead is located Lot 18, approximately 13.5 acres Approximately 24.93 acres total, or roughly 25 acres |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Metal |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Private |
| Building Area Total | 720 |
| Lot Size Acres | 24.93 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 22, 2026 3:00 PM UTC