Property Attributes
- MLS#1110189
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaNear North Valley
- Zip87107
- Style
- Year Built1958
- Taxes$ 4538
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size0.17 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Opportunity Knocks in Albuquerque's North Valley! This quaint home is ready for its next chapter and offers a great opportunity for a buyer looking to build sweat equity and bring their renovation vision to life. The property is being offered as a blank slate, with plenty of potential for improvements, updates, and customization to suit your needs. Located in Albuquerque's desirable North Valley, the property combines a convenient location with a lot that offers backyard access, providing added flexibility for parking, storage, projects, or maximizing the use of the lot. Whether you're looking for your next renovation project, investment opportunity, or a home you can update and make your own, this property is worth a look. Home is being sold as-is and seller will make no repairs. Don't delay, schedule your showing today!
| Price History | |
|---|---|
| 9/2/2026 | Listed $189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Pueblo |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-40 and 4th St, go north on 4th St passed Candelaria Rd, take the third left (west) on to Headingly Ave, home will be on your right. |
| ModificationTimestamp | 2026-09-17T19:30:37.953-00:00 |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1B* |
| MLS Area | 101 - Near North Valley |
| Lot Size Square Feet | 7318 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4538.77 |
| Property Condition | Resale |
| Builder Name | UNKNOWN |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Shower Only,Separate Shower |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | bposen@homewise.org |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Building Area Total | 1233 |
| BuyerOfficeFax | (505) 983-4655 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Alley Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 22, 2026 3:00 PM UTC