Property Attributes
- MLS#1110091
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaParadise West
- Zip87114
- Style
- Year Built2005
- Taxes$ 3450
- Price$ 412,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2534
- Lot Size0.12 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to 6108 Segovia Ave NW, a charming Albuquerque home offering a comfortable blend of functionality, character, and Southwest appeal. This inviting property features a practical layout with welcoming living spaces, a well-appointed kitchen, and comfortable bedrooms designed for everyday living. The outdoor space provides room to relax, entertain, or enjoy Albuquerque's beautiful climate. Conveniently located near shopping, dining, schools, parks, and major roadways, this home offers both comfort and accessibility. A wonderful opportunity for buyers looking for an established home in a convenient Northwest Albuquerque location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset View Elementary School | Tony Hillerman Middle School | Cibola High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $412,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Correction Plat Seville Subdivision |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | W on Irving, N on Kayenta, E on Segovia to property |
| ModificationTimestamp | 2026-09-03T19:24:40.303-00:00 |
| High School | Cibola |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1B* |
| MLS Area | 120 - Paradise West |
| Lot Size Square Feet | 5358 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunset View |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3450.9 |
| Middle/Junior High School | Tony Hillerman |
| Property Condition | Resale |
| Builder Name | Charter |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-09-01 |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Garden Tub/Roman Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | stephanie@cblegacy.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 2534 |
| BuyerOfficeFax | (505) 792-7676 |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 22, 2026 3:00 PM UTC