Property Attributes
- MLS#1096192
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaWest River Valley
- Zip87114
- Style
- Year Built1979
- Taxes$ 8333
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4411
- Lot Size1.15 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience this rare estate in the highly desirable Bosque Del Acres community! This stunning hacienda/adobe-style property offers top-tier equestrian amenities, exceptional privacy, an in-ground heated pool, a guest home, and more. The main residence features 3 bedrooms, 2 bathrooms, spacious living areas, updated kitchen appliances, and a refreshed primary bath. The guest home provides a 1 bedroom, 1 bathroom floor plan with an updated kitchen perfect for guests. Designed for both comfort and function, the estate includes open space for horses to train, 4 horse stalls with room to expand, a detached 3 car finished garage, and an outdoor kitchen perfect for entertaining. Serene landscaping, and equestrian-ready facilities, this Bosque Del Acres retreat is truly one of a kind.
| Middle School | High School |
|---|---|
| Taylor Middle School | Cibola High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $1,299,000 |
| 6/15/2026 | 8$1,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Built-In Electric Range,Double Oven,Dishwasher,Microwave,Refrigerator,Wine Cooler |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Patio |
| Pool Features | Gunite,Heated,In Ground,Pool Cover |
| Security Features | Security System,Security Gate |
| Construction Materials | Adobe,Frame |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bosque Dell Acres Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Corral(s),Greenhouse,Outdoor Kitchen,Pool House,Stable(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-25, West on Alameda, South on Loretta, then West on Lucyle Pl. 1504 Lucyle Place NW Alb NM 87114 |
| ModificationTimestamp | 2026-09-18T20:59:00.830-00:00 |
| High School | Cibola |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 103 - West River Valley |
| Lot Size Square Feet | 50094 |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8333.8 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=gczTwrq5F2H&brand=0&mls=1& |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=gczTwrq5F2H&brand=0&mls=1& |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Dual Sinks,Family/Dining Room,Home Office,Hot Tub/Spa,Jetted Tub,Kitchen Island,Living/Dining Room,Multiple Living Areas,Skylights,Walk-In Closet(s) |
|---|---|
| Flooring | Brick,Carpet,Stone |
| Total Fireplaces | 4 |
| Fireplace Features | Free Standing,Kiva,Outside,Wood Burning,Wood BurningStove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Hot Tub/Spa,Private Yard,Water Feature |
|---|---|
| Fencing | Full,Gate |
| Parking Features | Attached,Finished Garage,Garage,Storage |
| Lot Features | Cul-De-Sac,Lawn,Landscaped,Sprinklers Partial,Trees |
| Water Source | Private,Well |
| Spa | true |
| Building Area Total | 4411 |
| Lot Size Acres | 1.15 |
| Private Pool | true |
| Lot Size Source | Public Records |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hive Real Estate Collective LLC. Data last updated: September 22, 2026 3:00 PM UTC